Inter-Club results of 2019:
10th April 21st May | Clearwater Bay Golf & Country Club vs MGCC MGCC vs Clearwater Bay Golf & Country Club | CWB WIN MGCC Win Congratulations to the MGCC ladies who won the Annual Ladies Match vs CWB after 2 matches |
2nd May | Shek O Country Club vs MGCC | MGCC WIN |
28th May | MGCC vs Discovery Bay Golf Club | No result due to inclement weather |
Inter-Club results of 2018:
17th April | MGCC vs Shek O Country Club | MGCC WIN |
25th April | Clearwater Bay Golf & Country Club vs MGCC | CWB WIN |
26th April | MGCC vs Discovery Bay Golf Club | DBGC WIN |
15th May | MGCC vs Clearwater Bay Golf & Country Club | MGCC WIN |
Inter-Club results of 2017:
21st March | Discovery Bay Golf Club vs MGCC | MGCC WIN |
19th April | Clearwater Bay Golf & Country Club vs MGCC | CWB WIN |
27th April | MGCC vs Shek O Country Club | No Result (Inclement weather) |
16th May | MGCC vs Clearwater Bay Golf & Country Club | CWB WIN |
16th Oct | Shek O Country Club vs MGCC | No Result (Inclement weather) |
Inter-Club results of 2016:
21st April | Discovery Bay Country Club vs MGCC | Discovery Bay WIN |
27th April | MGCC vs Shek O Country Club | MGCC WIN |
11th May | Clearwater Bay Golf & Country Club vs MGCC | MGCC WIN |
17th May | MGCC vs Clearwater Bay Golf & Country Club | MGCC WIN |
Inter-Club results of 2015:
21st January | Clearwater Bay Golf & Country Club vs MGCC | CWB WIN |
23rd April | Shek O Country Club vs MGCC | Shek O WIN |
7th May | MGCC vs Discovery Bay Country Club | MGCC WIN |
12th May | MGCC vs Clearwater Bay Golf & Country Club | MGCC WIN After 2 matches, CWB ladies won the Annual Ladies Match |
Inter-Club results of 2014:
9th April 2014 | Shek O Country Club vs MGCC | MGCC WIN |
16th April 2014 | Clearwater Bay Golf & Country Club vs MGCC | CWB WIN |
8th May 2014 | Discovery Bay Country Club vs MGCC | Draw
|
13th May 2014 | MGCC vs Clearwater Bay Golf & Country Club | MGCC WIN Congratulations to the MGCC ladies, who won the Annual Ladies Match vs CWB after 2 matches |
Inter-Club results of 2013:
10th April 2013 | MGCC vs Clearwater Bay Golf & Country Club | Clearwater Bay WIN |
18th April 2013 | MGCC vs Shek O Country Club | Shek O WIN |
16th May 2013 | Discovery Bay Golf Club vs MGCC | No result - Bad Weather
|
Inter-Club results of 2012:
18th April 2012 | MGCC vs Shek O Country Club | MGCC WIN |
17th May 2012 | Discovery Bay Golf Club vs MGCC | Discovery Bay Golf Club WIN |
30th May 2012 | MGCC vs Clearwater Bay Golf & Country Club | MGCC WIN |
Inter-Club results of 2011:
6th April 2011 | The Clearwater Bay Golf & Country Club vs MGCC | Clearwater Bay WIN |
14th April 2011 | Shek O Country Club vs MGCC | MGCC WIN |
17th May 2011 | MGCC vs The Clearwater Bay Golf & Country Club | MGCC WIN |
31st May 2011 | MGCC vs Discovery Bay Golf Club | MGCC WIN |
Congratulations to the MGCC ladies, who are undefeated in their matches in 2010.
May 26th, 2010 | MGCC vs The Clearwater Bay Golf & Country Club | MGCC WIN |
Apil 28th, 2010 | MGCC vs Shek O Country Club | MGCC WIN |
Apil 8th, 2010 | Discovery Bay Golf Club vs MGCC | MGCC WIN |
January 27th, 2010 | The Clearwater Bay Golf & Country Club vs MGCC | MGCC WIN |